SERIES 5000 EXTRA HEAVY DUTY CANTILEVER RACK

Single Sided Uprights

CANTILEVER RACK
FOR A NEAT AND ORDERLY
INVENTORY SYSTEM

• INSTANT ACCESSIBILITY TO
ONE PIECE OR A FULL LOAD

• FAST, CONVENIENT
HANDLING OF LONG,
UNWIELDY STOCK

Double Sided Uprights

Cantilever rack system can be specifically designed to meet your individual requirements.  
For assistance designing a Cantilever Rack System, CLICK HERE

Order Online

Click the button of the item you wish to purchase.

Contact us for special lengths

PRICING FOR SERIES 5000 EXTRA HEAVY DUTY CANTILEVER RACK
UPRIGHTS

FOR STORAGE REQUIREMENTS WHICH DEMAND HEAVIER CAPACITY RACKS

SINGLE SIDED UPRIGHTS
HT. OF UPRIGHT LENGTH OF BASE LENGTH OF ARM WEIGHT (LBS) CAPACITY (LBS) MODEL NO. PRICE
10' 40" 24" 367 28,700 XU1040 $1,504.46
52" 30" & 36" 388 24,800 & 21,900 XU1052 $1,543.02
64" 42" & 48" 410 19,600 & 17,700 XU1064 $1,619.54
76" 54" & 60" 431 16,100 & 14,900 XU1076 $1,689.90
12' 40" 24" 409 28,700 XU1240 $1,628.96
52" 30" & 36" 430 24,800 & 21,900 XU1252 $1,667.52
64" 42" & 48" 452 19,600 & 17,700 XU1264 $1,744.06
76" 54" & 60" 473 16,100 & 14,900 XU1276 $1,814.40
14' 40" 24" 451 28,400 XU1440 $1,840.78
52" 30" & 36" 472 24,700 & 21,000 XU1452 $1,879.34
64" 42" & 48" 494 19,100 & 17,600 XU1464 $1,955.86
76" 54" & 60" 515 16,000&  14,600 XU1476 $2,026.22
15' 52" 24" 495 28,200 XU1552 $1,974.62
52" 30" & 36" 495 22,600 & 20,700 XU1552 $1,974.62
64" 42" & 48" 517 18,900 & 17,400 XU1564 $2,051.14
76" 54" & 60" 538 15,900 & 14,500 XU1576 $2,121.50
16' 52" 24" 516 27,600 XU1652 $2,047.20
52" 30" & 36" 516 24,300 & 20,500 XU1652 $2,047.20
64" 42" & 48" 538 18,700 & 17,200 XU1664 $2,123.74
76" 54" & 60" 559 15,700 & 14,400 XU1676 $2,194.08
18' 52" 24" 558 25,900 XU1852 $2,262.96
52" 30" & 36" 558 23,100 & 24,400 XU1852 $2,262.96
64" 42" & 48" 580 18,200 & 16,800 XU1864 $2,339.50
76" 54" & 60" 601 15,300 & 14,100 XU1876 $2,409.84
20' 52" 24" 601 25,300 XU2052 $2,420.42
52" 30" & 36" 601 21,800 & 19,700 XU2052 $2,420.42
64" 42" & 48" 623 17,600 & 16,300 XU2064 $2,496.96
76" 54" & 60" 644 14,900 & 13,800 XU2076 $2,567.30

Order Online

Click the button of the item you wish to purchase.

Contact us for special lengths

DOUBLE SIDED UPRIGHTS
HT. OF UPRIGHT LENGTH OF BASE LENGTH OF ARM WEIGHT (LBS) CAPACITY (LBS) MODEL NO. PRICE
10' 66" 24" 420 57,400 XDU1066 $1,701.94
84" 30" & 36" 452 49,600 & 43,800 XDU1084 $1,809.62
108" 42" & 48" 494 39,200 & 35,400 XDU10108 $1,966.70
132" 54" & 60" 537 32,200 & 29,800 XDU10132 $2,117.04
12' 66" 24" 462 57,400 XDU1266 $1,826.46
84" 30" & 36" 494 49,600 & 43,800 XDU1284 $1,934.14
108" 42" & 48" 536 39,200 & 35,400 XDU12108 $2,091.20
132" 54" & 60" 579 32,200 & 29,800 XDU12132 $2,241.54
14' 66" 24" 504 56,800 XDU1466 $2,038.26
84" 30" & 36" 636 49,400 & 42,000 XDU1484 $2,145.94
108" 42" & 48" 578 38,200 & 35,200 XDU14108 $2,303.02
132" 54" & 60" 621 32,000 & 28,200 XDU14132 $2,453.36
15' 84" 24" 559 56,400 XDU1584 $2,241.22
84" 30" & 36" 559 45,200 & 41,400 XDU1584 $2,241.22
108" 42" & 48" 601 37,800 & 34,800 XDU15108 $2,398.30
132" 54" & 60" 644 31,800 & 29,000 XDU15132 $2,548.64
16' 84" 24" 580 55,200 XDU1684 $2,313.82
84" 30" & 36" 580 48,600 & 41,000 XDU1684 $2,313.82
108" 42" & 48" 622 37,400 & 34,400 XDU16108 $2,470.88
132" 54" & 60" 665 31,400 & 28,800 XDU16132 $2,621.22
18' 84" 24" 622 51,800 XDU1884 $2,529.58
84" 30" & 36" 622 46,200 & 40,800 XDU1884 $2,529.58
108" 42" & 48" 664 36,400 & 33,600 XDU18108 $2,686.64
132" 54" & 60" 707 30,600 & 28,200 XDU18132 $2,836.98
20' 84" 24" & 30" 665 50,600 XDU2084 $2,687.04
84" 36" 665 43,600 & 39,400 XDU2084 $2,687.04
108" 42" & 48" 707 35,200 & 23,600 XDU20108 $2,844.10
132" 54" & 60" 750 29,800 & 27,600 XDU20132 $2,994.46

Order Online

Click the button of the item you wish to purchase.

Contact us for special lengths

ARMS below can be used on SERIES 3000, SERIES 4000 or SERIES 5000 uprights only. Capacities are based on an evenly distributed 
load. Note that arm lips are not intended to bear any portion of the load.

PRICING FOR STANDARD STRAIGHT ARMS
Length Capacity Weight Model No. Price
No Lip Lip
12" 3,000 lbs 9 lbs SA12 SA12L $60.02
18" 2,500 lbs 11 lbs SA18 SA18L $68.72
24" 2,000 lbs 13 lbs SA24 SA24L $76.96
30" 1,500 lbs 15 lbs SA30 SA30L $88.90
36" 1,200 lbs 17 lbs SA36 SA36L $97.84
42" 1,100 lbs 19 lbs SA42 SA42L $111.52
48" 1,000 lbs 21 lbs SA48 SA48L $111.70
54" 800 lbs 24 lbs SA54 SA54L $133.28
60" 600 lbs 26 lbs SA60 SA60L $137.30

STRAIGHT ARMS through 48" long have a minimum pitch of 3/8" per foot to compensate for deflection. 54" and 60" arms have a
minimum pitch of 5/8" per foot.

PRICING FOR STANDARD INCLINED ARMS
Length Capacity Weight Model No. Price
No Lip Lip
12" 3,000 lbs 9 lbs IA12 IA12L $63.74
18" 2,500 lbs 11 lbs IA18 IA18L $73.34
24" 2,000 lbs 13 lbs IA24 IA24L $81.66
30" 1,500 lbs 15 lbs IA30 IA30L $94.66
36" 1,200 lbs 17 lbs IA36 IA36L $103.02
42" 1,100 lbs 22 lbs IA42 IA42L $115.84
48" 1,000 lbs 23 lbs SA48 SA48L $111.70

INCLINED ARMS have a minimum pitch of 20 degrees or approximately 4.36" per foot.

ALL WEIGHTS INCLUDE HARDWARE

Order Online

Click the button of the item you wish to purchase.

Contact us for special lengths

PRICING FOR HEAVY DUTY AND EXTRA HEAVY DUTY STRAIGHT ARMS
Length Capacity Weight Model No. Price
No Lip Lip
36" 2175 lbs 28 lbs HDSA36 HDSA36L $127.12
3400 lbs 34 lbs XHDSA36 XHDSA36L $161.74
42" 1865 lbs 31 lbs HDSA42 HDSA42L $150.98
2900 lbs 37 lbs XHDSA42 XHDSA42L $185.34
48" 1630 lbs 34 lbs HDSA48 HDSA48L $150.78
2500lbs 40 lbs XHDSA48 XHDSA48L $185.06
3000 lbs 39 lbs XHDSA483M XHDSA48L3M $214.22
4000 lbs 51 lbs XHDSA484M XHDSA48L4M $264.70
54" 1440 lbs 38 lbs HDSA54 HDSA54L $187.22
2000 lbs 44 lbs XHDSA54 XHDSA54L $222.62
60" 1300 lbs 42 lbs HDSA60 HDSA60L $184.22
1650 lbs 46 lbs XHDSA60 XHDSA60L $266.88
2000 lbs 61 lbs XHDSA602M XHDSA60L2M $346.98

Order Online

Click the button of the item you wish to purchase.

Contact us for special lengths

PRICING FOR BRACE SETS
All braces below can be used on SERIES 3000, SERIES 4000 OR SERIES 5000 uprights only.

Length* For 8' Uprights (Set of 2) For 10'-14' Uprights (Set of 3) For 15'-20' Uprights
(Set of 4, Including X-Bracing)
Model No. Weight Price Model No. Weight Price Model No. Weight Price
24" 2B24 21 lbs $80.96 3B24 31 lbs $121.44 4B24X 66 lbs $261.02
36" 2B36 28 lbs $96.32 3B36 41 lbs $144.48 4B36X 81 lbs $282.34
42" 2B42 31 lbs $101.54 3B42 47 lbs $152.32 4B42X 90 lbs $298.46
48" 2B48 35 lbs $108.42 3B48 52 lbs $162.64 4B48X 97 lbs $312.64
60" 2B60 42 lbs $128.00 3B60 62 lbs $192.00 4B60X 113 lbs $370.46
72" 2B72 49 lbs $141.50 3B72 73 lbs $212.24 4B72X 130 lbs $437.22
84" 2B84 56 lbs $153.86 3B84 83 lbs $230.80 4B84X 147 lbs $448.32
96" 2B96 63 lbs $174.94 3B96 94 lbs $262.40 4B96XX 182 lbs $563.84
120" 2B120 113 lbs $280.48 3B120 170 lbs $420.72 4B120X 283 lbs $797.86

* Length of braces is measured from center of upright to center of upright.


Extra Heavy Duty Cantilever Rack, Bar Storage Racks, Cantilever Racks, Cantilever Rack Arms, Cantilever Racking, Cantilever Storage
Racks, Meco Cantilever Rack, and Pipe Storage Racks from your source for material handling equipment.