SERIES 3000 HEAVY DUTY CANTILEVER RACK


CANTILEVER RACK
FOR A NEAT AND ORDERLY
INVENTORY SYSTEM
• INSTANT ACCESSIBILITY TO
ONE PIECE OR A FULL LOAD
• FAST, CONVENIENT
HANDLING OF LONG,
UNWIELDY STOCK


Cantilever rack system can be specifically designed to meet your individual requirements.
For assistance designing a Cantilever Rack System, CLICK HERE
PRICING FOR SERIES 3000 HEAVY DUTY CANTILEVER RACK
UPRIGHTS
FOR YOUR NORMAL INDUSTRIAL STORAGE REQUIREMENTS
| SINGLE SIDED UPRIGHTS | ||||||
| HT. OF UPRIGHT | LENGTH OF BASE | LENGTH OF ARM | WEIGHT (LBS) | CAPACITY (LBS) | MODEL NO. | PRICE |
| 6' | 31" | 12" & 18" | 186 | 23,000 & 19,200 | U631-NS | $739.18 |
| 37" | 24" | 195 | 16,500 | U637-NS | $763.90 | |
| 49" | 30" & 36" | 212 | 14,400 & 12,800 | U649-NS | $824.86 | |
| 61" | 42" & 48" | 230 | 11,500 & 10,400 | U661-NS | $881.60 | |
| 74" | 54" & 60 | 249 | 9,600 & 8,800 | U674-NS | $946.72 | |
| 8' | 31" | 12" & 18" | 221 | 23,000 & 19,200 | U831-NS | $825.14 |
| 37" | 24" | 230 | 16,500 | U837-NS | $852.98 | |
| 49" | 30" & 36" | 247 | 14,400 & 12,800 | U849-NS | $913.94 | |
| 61" | 42" & 48" | 265 | 11,500 & 10,400 | U861-NS | $970.70 | |
| 74" | 54" & 60 | 284 | 9,600 & 8,800 | U874-NS | $1,035.82 | |
| 10' | 31" | 12" & 18" | 258 | 22,200 & 18,600 | U1031-NS | $971.30 |
| 37" | 24" | 267 | 16,100 | U1037-NS | $999.14 | |
| 49" | 30" & 36" | 284 | 14,100 & 12,500 | U1049-NS | $1,060.10 | |
| 61" | 42" & 48" | 302 | 11,300 & 10,200 | U1061-NS | $1,116.86 | |
| 74" | 54" & 60 | 321 | 9,400 & 8,700 | U1074-NS | $1,181.98 | |
| 12' | 31" | 12" & 18" | 293 | 21,300 & 18,000 | U1231-NS | $1,100.78 |
| 37" | 24" | 302 | 15,600 | U1237-NS | $1,128.62 | |
| 49" | 30" & 36" | 319 | 13,700 & 12,200 | U1249-NS | $1,189.58 | |
| 61" | 42" & 48" | 337 | 11,000 & 10,100 | U1261-NS | $1,246.32 | |
| 74" | 54" & 60 | 356 | 9,200 & 8,600 | U1274-NS | $1,311.44 | |
| 14' | 37" | 12" & 18" | 336 | 20,500 & 17,400 | U1437-NS | $1,325.90 |
| 37" | 24" | 336 | 15,100 | U1437-NS | $1,325.90 | |
| 49" | 30" & 36" | 353 | 13,300 & 11,800 | U1449-NS | $1,386.86 | |
| 61" | 42" & 48" | 371 | 10,700 & 8,800 | U1461-NS | $1,443.60 | |
| 74" | 54" & 60 | 390 | 9,000 & 8,300 | U1474-NS | $1,508.72 | |
| 15' | 37" | 12" & 18" | 357 | 20,000 & 17,100 | U1537-NS | $1,418.40 |
| 37" | 24" | 357 | 14,800 | U1537-NS | $1,418.40 | |
| 49" | 30" & 36" | 374 | 13,200 & 11,600 | U1549-NS | $1,479.36 | |
| 61" | 42" & 48" | 392 | 10,500 & 9,700 | U1561-NS | $1,536.10 | |
| 74" | 54" & 60 | 411 | 8,900 & 8,300 | U1574-NS | $1,601.22 | |
| 16' | 37" | 12" & 18" | 375 | 19,300 & 16,600 | U1637-NS | $1,475.84 |
| 37" | 24" | 375 | 14,400 | U1637-NS | $1,475.84 | |
| 49" | 30" & 36" | 392 | 12,800 & 11,300 | U1649-NS | $1,536.80 | |
| 61" | 42" & 48" | 410 | 10,400 & 9,500 | U1661-NS | $1,593.54 | |
| 74" | 54" & 60 | 429 | 8,800 & 8,200 | U1674-NS | $1,658.66 | |
| 18' | 49" | 12" & 18" | 427 | 18,200 & 15,600 | U1849-NS | $1,716.66 |
| 49" | 24" & 30" | 427 | 13,800 & 12,300 | U1849-NS | $1,716.66 | |
| 49" | 36" | 427 | 10,800 | U1849-NS | $1,716.66 | |
| 61" | 42" & 48" | 445 | 9,900 & 9,200 | U1861-NS | $1,773.42 | |
| 74" | 54" & 60 | 464 | 8,500 & 8,000 | U1874-NS | $1,838.54 | |
| 20' | 49" | 12" & 18" | 462 | 16,700 & 14,600 | U2049-NS | $1,846.02 |
| 49" | 24" & 30" | 462 | 12,800 & 11,700 | U2049-NS | $1,846.02 | |
| 49" | 36" | 462 | 10,400 | U2049-NS | $1,846.02 | |
| 61" | 42" & 48" | 480 | 9,400 & 8,800 | U2061-NS | $1,902.78 | |
| 74" | 54" & 60 | 499 | 8,100 & 7,600 | U2074-NS | $1,967.90 | |
| DOUBLE SIDED UPRIGHTS | ||||||
| HT. OF UPRIGHT | LENGTH OF BASE | LENGTH OF ARM | WEIGHT (LBS) | CAPACITY (LBS) | MODEL NO. | PRICE |
| 6' | 53" | 12" & 18" | 224 | 46,000 & 38,400 | DU653-NS | $864.40 |
| 65" | 24" | 242 | 33,000 | DU665-NS | $920.72 | |
| 82" | 30" & 36" | 267 | 28,800 & 25,600 | DU682-NS | $1,011.76 | |
| 106" | 42" & 48" | 302 | 23,000 & 20,800 | DU6106-NS | $1,123.82 | |
| 130" | 54" & 60" | 338 | 19,200 & 17,600 | DU6130-NS | $1,290.06 | |
| 8' | 53" | 12" & 18" | 259 | 46,000 & 38,400 | DU853-NS | $960.56 |
| 65" | 24" | 277 | 33,000 | DU865-NS | $1,016.88 | |
| 82" | 30" & 36" | 302 | 28,800 & 25,600 | DU882-NS | $1,107.92 | |
| 106" | 42" & 48" | 337 | 23,000 & 20,800 | DU8106-NS | $1,219.98 | |
| 130" | 54" & 60" | 372 | 19,200 & 17,600 | DU8130-NS | $1,386.22 | |
| 10' | 53" | 12" & 18" | 296 | 44,400 & 37,200 | DU1053-NS | $1,106.72 |
| 65" | 24" | 316 | 32,200 | DU1065-NS | $1,163.04 | |
| 82" | 30" & 36" | 339 | 28,200 & 25,000 | DU1082-NS | $1,254.08 | |
| 106" | 42" & 48" | 374 | 22,600 & 20,400 | DU10106-NS | $1,366.14 | |
| 130" | 54" & 60" | 410 | 18,800 & 17,400 | DU10130-NS | $1,532.38 | |
| 12' | 53" | 12" & 18" | 331 | 42,600 & 36,000 | DU1253-NS | $1,236.18 |
| 65" | 24" | 351 | 31,200 | DU1265-NS | $1,292.50 | |
| 82" | 30" & 36" | 374 | 27,400 & 24,400 | DU1282-NS | $1,383.54 | |
| 106" | 42" & 48" | 409 | 22,000 & 20,200 | DU12106-NS | $1,495.60 | |
| 130" | 54" & 60" | 445 | 18,400 & 17,200 | DU12130-NS | $1,661.84 | |
| 14' | 65" | 12" & 18" | 385 | 41,000 & 34,800 | DU1465-NS | $1,489.78 |
| 65" | 24" | 385 | 30,200 | DU1465-NS | $1,489.78 | |
| 82" | 30" & 36" | 408 | 26,600 & 23,600 | DU1482-NS | $1,580.82 | |
| 106" | 42" & 48" | 443 | 21,400 & 19,600 | DU14106-NS | $1,692.88 | |
| 130" | 54" & 60" | 479 | 18,000 & 16,600 | DU14130-NS | $1,859.12 | |
| 15' | 65" | 12" & 18" | 406 | 40,000 & 34,200 | DU1565-NS | $1,582.30 |
| 65" | 24" | 406 | 29,600 | DU1565-NS | $1,582.30 | |
| 82" | 30" & 36" | 429 | 26,400 & 23,200 | DU1582-NS | $1,673.34 | |
| 106" | 42" & 48" | 464 | 21,000 & 19,400 | DU15106-NS | $785.38 | |
| 130" | 54" & 60" | 500 | 17,800 & 16,600 | DU15130-NS | $1,951.62 | |
| 16' | 65" | 12" & 18" | 424 | 38,600 & 33,200 | DU1665-NS | $1,639.74 |
| 65" | 24" | 424 | 28,800 | DU1665-NS | $1,639.74 | |
| 82" | 30" & 36" | 447 | 25,600 & 22,600 | DU1682-NS | $1,730.78 | |
| 106" | 42" & 48" | 482 | 20,800 & 19,000 | DU16106-NS | $1,842.82 | |
| 130" | 54" & 60" | 518 | 17,600 & 16,400 | DU16130-NS | $2,009.06 | |
| 18' | 82" | 12" & 18" | 482 | 36,400 & 31,200 | DU1882-NS | $1,910.64 |
| 82" | 24" & 30" | 482 | 27,600 & 24,600 | DU1882-NS | $1,910.64 | |
| 82" | 36" | 482 | 21,600 | DU1882-NS | $1,910.64 | |
| 106" | 42" & 48" | 517 | 19,800 & 18,400 | DU18106-NS | $2,022.70 | |
| 130" | 54" & 60" | 553 | 17,000 & 16,000 | DU18130-NS | $2,188.94 | |
| 20' | 82" | 12" & 18" | 517 | 33,400 & 29,200 | DU2082-NS | $2,040.00 |
| 82" | 24" & 30" | 517 | 25,800 & 23,400 | DU2082-NS | $2,040.00 | |
| 82" | 36" | 517 | 20,800 | DU2082-NS | $2,040.00 | |
| 106" | 42" & 48" | 552 | 18,800 & 17,600 | DU20106-NS | $2,152.06 | |
| 130" | 54" & 60" | 588 | 16,200 & 15,200 | DU20130-NS | $2,318.30 | |
ARMS below can be used on SERIES 3000, SERIES 4000 or SERIES 5000 uprights only. Capacities are based on an evenly distributed
load. Note that arm lips are not intended to bear any portion of the load.
| PRICING FOR STANDARD STRAIGHT ARMS | |||||
| Length | Capacity | Weight | Model No. | Price | |
| No Lip | Lip | ||||
| 12" | 3,000 lbs | 9 lbs | SA12 | SA12L | $60.02 |
| 18" | 2,500 lbs | 11 lbs | SA18 | SA18L | $68.72 |
| 24" | 2,000 lbs | 13 lbs | SA24 | SA24L | $76.96 |
| 30" | 1,500 lbs | 15 lbs | SA30 | SA30L | $88.90 |
| 36" | 1,200 lbs | 17 lbs | SA36 | SA36L | $97.84 |
| 42" | 1,100 lbs | 19 lbs | SA42 | SA42L | $111.52 |
| 48" | 1,000 lbs | 21 lbs | SA48 | SA48L | $111.70 |
| 54" | 800 lbs | 24 lbs | SA54 | SA54L | $133.28 |
| 60" | 600 lbs | 26 lbs | SA60 | SA60L | $137.30 |
STRAIGHT ARMS through 48" long have a minimum pitch of 3/8" per foot to compensate for deflection. 54" and 60" arms have a
minimum pitch of 5/8" per foot.
| PRICING FOR STANDARD INCLINED ARMS | |||||
| Length | Capacity | Weight | Model No. | Price | |
| No Lip | Lip | ||||
| 12" | 3,000 lbs | 9 lbs | IA12 | IA12L | $63.74 |
| 18" | 2,500 lbs | 11 lbs | IA18 | IA18L | $73.34 |
| 24" | 2,000 lbs | 13 lbs | IA24 | IA24L | $81.66 |
| 30" | 1,500 lbs | 15 lbs | IA30 | IA30L | $94.66 |
| 36" | 1,200 lbs | 17 lbs | IA36 | IA36L | $103.02 |
| 42" | 1,100 lbs | 22 lbs | IA42 | IA42L | $115.84 |
| 48" | 1,000 lbs | 23 lbs | SA48 | SA48L | $111.70 |
INCLINED ARMS have a minimum pitch of 20 degrees or approximately 4.36" per foot.
ALL WEIGHTS INCLUDE HARDWARE
| PRICING FOR HEAVY DUTY AND EXTRA HEAVY DUTY STRAIGHT ARMS | |||||
| Length | Capacity | Weight | Model No. | Price | |
| No Lip | Lip | ||||
| 36" | 2175 lbs | 28 lbs | HDSA36 | HDSA36L | $127.12 |
| 3400 lbs | 34 lbs | XHDSA36 | XHDSA36L | $161.74 | |
| 42" | 1865 lbs | 31 lbs | HDSA42 | HDSA42L | $150.98 |
| 2900 lbs | 37 lbs | XHDSA42 | XHDSA42L | $185.34 | |
| 48" | 1630 lbs | 34 lbs | HDSA48 | HDSA48L | $150.78 |
| 2500lbs | 40 lbs | XHDSA48 | XHDSA48L | $185.06 | |
| 3000 lbs | 39 lbs | XHDSA483M | XHDSA48L3M | $214.22 | |
| 4000 lbs | 51 lbs | XHDSA484M | XHDSA48L4M | $264.70 | |
| 54" | 1440 lbs | 38 lbs | HDSA54 | HDSA54L | $187.22 |
| 2000 lbs | 44 lbs | XHDSA54 | XHDSA54L | $222.62 | |
| 60" | 1300 lbs | 42 lbs | HDSA60 | HDSA60L | $184.22 |
| 1650 lbs | 46 lbs | XHDSA60 | XHDSA60L | $266.88 | |
| 2000 lbs | 61 lbs | XHDSA602M | XHDSA60L2M | $346.98 | |


PRICING FOR BRACE SETS
All braces below can be used on SERIES 3000, SERIES 4000 OR SERIES 5000 uprights only.
| Length* | For 8' Uprights (Set of 2) | For 10'-14' Uprights (Set of 3) | For 15'-20' Uprights (Set of 4, Including X-Bracing) |
||||||
| Model No. | Weight | Price | Model No. | Weight | Price | Model No. | Weight | Price | |
| 24" | 2B24 | 21 lbs | $80.96 | 3B24 | 31 lbs | $121.44 | 4B24X | 66 lbs | $261.02 |
| 36" | 2B36 | 28 lbs | $96.32 | 3B36 | 41 lbs | $144.48 | 4B36X | 81 lbs | $282.34 |
| 42" | 2B42 | 31 lbs | $101.54 | 3B42 | 47 lbs | $152.32 | 4B42X | 90 lbs | $298.46 |
| 48" | 2B48 | 35 lbs | $108.42 | 3B48 | 52 lbs | $162.64 | 4B48X | 97 lbs | $312.64 |
| 60" | 2B60 | 42 lbs | $128.00 | 3B60 | 62 lbs | $192.00 | 4B60X | 113 lbs | $370.46 |
| 72" | 2B72 | 49 lbs | $141.50 | 3B72 | 73 lbs | $212.24 | 4B72X | 130 lbs | $437.22 |
| 84" | 2B84 | 56 lbs | $153.86 | 3B84 | 83 lbs | $230.80 | 4B84X | 147 lbs | $448.32 |
| 96" | 2B96 | 63 lbs | $174.94 | 3B96 | 94 lbs | $262.40 | 4B96XX | 182 lbs | $563.84 |
| 120" | 2B120 | 113 lbs | $280.48 | 3B120 | 170 lbs | $420.72 | 4B120X | 283 lbs | $797.86 |
* Length of braces is measured from center of upright to center of upright.