ELECTRIC PALLET TRUCK PANTHER MAXI




Optimises the working condition
With Panther Maxi you can easily and quietly transport different pallets – even in confined areas. With little effort you can work safely and efficiently, while keeping an ergonomically correct posture.
The elegant design with rounded corners reduces risk of damaging surroundings, pallets and valuable items. In addition, the user’s safety and ergonomic working conditions are pivotal, e.g. with the ergonomic handle which ensures a relaxed hold.
We always ensure the highest quality possible, thanks to an extended test program and a close cooperation with experts within the health and safety field.










PANTHER MAXI DIMENSIONS
| PRICING & SPECIFICATION |
|||
| Model | Panther Maxi | Panther Maxi48 | |
| Price | $8,978.00 | $9,115.00 | |
| Capacity | 4000 lbs | 4000 lbs | |
| Lifting Height | h3 | 8 | 8 |
| Fork Length | I | 32,36, 38, 42, 45, 60 | 48 |
| Overall Height | h1 | 13.25 | 32.25 |
| Overall width b5=20.5/b5=27 | b1 | 23.5/27 | 23.5/27 |
| Fork Span | b5 | 20, 50, 27 | 20, 50, 27 |
| Fork Width | e | 6.25 | 6.25 |
| Length Without Forks | I2 | 17.75 | 17.75 |
| Overall Length | I1 | 17.75 +I | 17.75 +I |
| Overall Height | h14 | 51 | 51 |
| Lowered Height | h13 | 3.35 | 3.35 |
| Load Centre | c | I / 2 | I / 2 |
| Wheel Base (l=45/48) | y | 49.5 | 49.5 |
| Gangway | Ast | 74.5* (pallet: 47x31.5) | 74.5* (pallet: 47x31.5) |
| Turning Angle of the Wheels | 210° | 210° | |
| Turning Radius Wa (I=45/48) | 55.5 | 55.5 | |
| Driving Motor - Speed control electronically Variable | 24V 1.2kW | 24V 1.2kW | |
| Driving Speed with/without load | 5/6 km/h | 5/6 km/h | |
| Pump Motor | 24V 1.2kW | 24V 1.2kW | |
| Lifting speed with/without load | 1.5" per sec/2" per sec | 1.5" per sec/2" per sec | |
| Lowering speed with/without load | 4.5" per sec/1.5" per sec | 4.5" per sec/1.5" per sec | |
| Gradient performance | 10% | 10% | |
| Weight in lbs. with 45" forks (without battery) | 451 | 451 | |
* Tests show that 63.5" are enough.