LKG LK Goodwin Co. Material Handling Equipment Toll Free: 1-800-343-2478
HOME INDEX ORDER SEARCH QUOTE INFO ABOUT US SERVICES
 
Product Index
 
Back to Product Page

LS SERIES LIFTS PRODUCT LINE
LS Series is our core product -- it is an extremely
rugged and reliable machine. Models are available in many basic
sizes and capacities to lift and position loads up to 12,000 lbs. At
heights to 98". The wide range of power options, controls,
tabletops and base configurations that can be specified for each
of the many basic sizes gives the user an almost unlimited choice
of variations. The LS Series is used for machine feeding, work
positioning, assembly, order picking, pallet loading and a wide
range of other applications in a variety of industrial settings.
Low pressure hydraulics
Fast raising and lowering
Fully adjustable down speed
Heavy-duty torque tubes to minimize deflection
Lubricated for life pins, rollers and bushings
Full width straight through axles for increased stability
    throughout the travel range
Heavy-duty wire braided hoses for maximum burst strength
Tell-tale return hydraulic line prevents fluid spillage
Built-in maintenance chocks
Bolt-on power unit is neat, clean and allows for easy access
    to all components
PRICING FOR LS SERIES LIFTS
MODEL CAPACITY
(LBS)
STANDARD
PLATFORMS &
BASE
MAXIMUM
PLATFORM
LOW
HEIGHT
RAISED
HEIGHT
STANDARD
MOTOR HP
STANDARD
VOLTAGE
WEIGHT
(LBS)
BASE
PRICE
OVERSIZE
TOP
BEVEL**
TOEGUARD
LS8-36 8000 30" x 60" 54" x 84" 9" 45" 3.2 460/3/60 1350 $9,538 $9,931 $10,285
LS10-36 10000 30" x 60" 54" x 84" 10" 46" 3.2 460/3/60 1480 $10,547 $10,927 $11,432
LS12-36 12000 30" x 60" 54" x 84" 10" 46" 3.2 460/3/60 1500 $10,717 $11,098 $11,596
LS3-42 3000 24" x 56" 48" x 84" 6 3/4" 48 3/4" 1 460/3/60 725 $5,441 $5,795 $6,267
LS5-42 5000 24" x 56" 48" x 84" 7" 49" 1 460/3/60 775 $6,391 $6,745 $7,217
LS8-48 8000 24" x 66" 48" x 96" 9" 57" 3.2 460/3/60 1350 $10,396 $10,790 $11,281
LS2-60 2000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1300 $6,404 $6,850 $7,387
LS4-60 4000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1375 $8,423 $8,869 $9,393
LS5-60 5000 24" x 86" 48" x 120" 8" 68" 3.2 460/3/60 1450 $9,387 $9,839 $10,363
LS6-60 6000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1450 $9,990 $10,442 $10,967
LS8-60 8000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1700 $12,323 $12,940 $13,457
LS2-72 2000 30" x 102" 60" x 132" 10" 82" 3.2 460/3/60 2000 $10,095 $10,606 $11,189
LS4-72 4000 30" x 102" 60" x 132" 10" 82" 3.2 460/3/60 2100 $11,674 $12,186 $12,763
LS6-72 6000 30" x 102" 60" x 132" 12" 84" 3.2 460/3/60 2200 $14,460 $15,004 $15,575
LS2-84 2000 30" x 120" 60" x 156" 10" 94" 3.2 460/3/60 2200 $11,458 $11,891 $12,684
LS4-84 4000 30" x 120" 60" x 156" 10" 94" 3.2 460/3/60 2300 $13,451 $14,028 $14,677
LS6-84 6000 30" x 120" 60" x 156" 14" 98" 3.2 460/3/60 2500 $15,994 $16,584 $17,227
PRICING FOR LS SERIES WIDE BASE LIFTS
MODEL CAPACITY
(LBS)
STANDARD
PLATFORM &
BASE
MAXIMUM
PLATFORM
LOW
HEIGHT
RAISED
HEIGHT
STANDARD
MOTOR HP
STANDARD
VOLTAGE
WEIGHT
(LBS)
BASE
PRICE
OVERSIZE
TOP
BEVEL**
TOEGUARD
LS8-36W 8000 42" x 60" 66" x 84" 9" 45" 3.2 460/3/60 1500 $10,698 $11,085 $11,583
LS10-36W 10000 42" x 60" 66" x 84" 10" 46" 3.2 460/3/60 1680 $11,425 $11,786 $12,278
LS12-36W 12000 42" x 60" 66" x 84" 10" 46" 3.2 460/3/60 1700 $11,897 $12,278 $12,782
LS3-42W 3000 42" x 56" 66" x 84" 6 3/4" 48 3/4" 1 460/3/60 875 $5,900 $6,247 $6,732
LS5-42W 5000 42" x 56" 66" x 84" 7" 49" 1 460/3/60 925 $7,066 $7,407 $7,899
LS8-48W 8000 48" x 66" 72" x 96" 9" 57" 3.2 460/3/60 1550 $11,668 $12,048 $12,553
LS2-60W 2000 54" x 86" 84" x 120" 10" 70" 3.2 460/3/60 1650 $7,833 $8,286 $8,816
LS4-60W 4000 54" x 86" 84" x 120" 10" 70" 3.2 460/3/60 1725 $9,597 $10,036 $10,567
LS5-60W 5000 54" x 86" 84" x 120" 8" 68" 3.2 460/3/60 1800 $10,495 $10,947 $11,471
LS6-60W 6000 54" x 86" 84" x 120" 10" 70" 3.2 460/3/60 1800 $11,130 $11,583 $12,114
LS8-60W 8000 54" x 86" 84" x 120" 10" 70" 3.2 460/3/60 2150 $13,726 $14,165 $14,690
LS2-72W 2000 60" x102" 96" x 132" 10" 82" 3.2 460/3/60 2450 $12,120 $12,605 $13,156
LS4-72W 4000 60" x102" 96" x 132" 10" 82" 3.2 460/3/60 2550 $13,169 $13,641 $14,192
LS6-72W 6000 60" x102" 96" x 132" 12" 84" 3.2 460/3/60 2700 $15,955 $16,499 $17,069
LS2-84W 2000 60" x120" 96" x 156" 10" 94" 3.2 460/3/60 2750 $13,700 $14,237 $14,860
LS4-84W 4000 60" x120" 96" x 156" 10" 94" 3.2 460/3/60 2850 $14,349 $14,893 $15,503
LS6-84W 6000 60" x120" 96" x 156" 14" 98" 3.2 460/3/60 3100 $16,833 $17,364 $17,980
* Low height with bevel toeguard changes to 8".
** Includes external power unit and lifting eyes.
Note: 1) Choice of NEMA 1 footswitch or NEMA 4 pushbutton, included in price. 2) Ship weights are estimates based on standard
units. As oversize platforms and/or other accessories are added the ship weight will increase. Consult us for exact weights.

Electric Lift Table, Hydraulic Lift Table, Hydraulic Scissor Lifts, Lift and Tilt Table, Lift Table, Lift Tables, Pneumatic Lift Tables,
Portable Lift Table, Powered Lift Tables, Southworth Lift Table, Tilt Tables, and Tilters from your source for material handling equipment.

Back to Product Page

HOME / INDEX / ORDER / SEARCH / QUOTE / INFO / ABOUT US